Coverage report: 71%

Files Functions Classes

coverage.py v7.6.9, created at 2024-12-22 16:05 +0800

File class statements missing excluded coverage
example/advanced_example_property.py Test 38 17 0 55%
example/advanced_example_property.py (no class) 11 0 0 100%
example/example_hm_property.py HarmonyOS_example 2 0 0 100%
example/example_hm_property.py (no class) 5 0 0 100%
example/example_mainpath_property.py Test 20 10 0 50%
example/example_mainpath_property.py (no class) 10 0 0 100%
example/example_property.py Test1 8 1 0 88%
example/example_property.py (no class) 7 0 0 100%
example/stateful_testing_example_property.py Test2 52 2 0 96%
example/stateful_testing_example_property.py (no class) 14 0 0 100%
kea/Bundle.py Bundle 30 7 0 77%
kea/Bundle.py (no class) 14 0 0 100%
kea/__init__.py (no class) 2 0 0 100%
kea/android_pdl_driver.py Android_PDL_Driver 11 0 0 100%
kea/android_pdl_driver.py Ui 13 2 0 85%
kea/android_pdl_driver.py (no class) 20 1 0 95%
kea/app.py App 77 26 0 66%
kea/app.py (no class) 25 1 0 96%
kea/app_hm.py AppHM 62 15 0 76%
kea/app_hm.py (no class) 34 8 0 76%
kea/device.py Device 556 231 0 58%
kea/device.py (no class) 91 0 0 100%
kea/device_hm.py DeviceHM 327 93 0 72%
kea/device_hm.py (no class) 66 1 0 98%
kea/device_state.py DeviceState 507 178 0 65%
kea/device_state.py (no class) 62 1 0 98%
kea/droidbot.py DroidBot 131 33 0 75%
kea/droidbot.py DroidBotException 0 0 0 100%
kea/droidbot.py (no class) 21 1 0 95%
kea/harmonyos_pdl_driver.py HarmonyOS_PDL_Driver 10 5 0 50%
kea/harmonyos_pdl_driver.py Ui 10 4 0 60%
kea/harmonyos_pdl_driver.py (no class) 22 2 0 91%
kea/input_event.py InvalidEventException 0 0 0 100%
kea/input_event.py InputEvent 32 28 0 12%
kea/input_event.py EventLog 90 43 0 52%
kea/input_event.py ManualEvent 8 8 0 0%
kea/input_event.py ExitEvent 8 8 0 0%
kea/input_event.py KillAppEvent 13 3 0 77%
kea/input_event.py KillAndRestartAppEvent 17 3 0 82%
kea/input_event.py RotateDevice 5 3 0 40%
kea/input_event.py RotateDeviceToLandscapeEvent 5 0 0 100%
kea/input_event.py RotateDeviceToPortraitEvent 5 0 0 100%
kea/input_event.py KeyEvent 11 3 0 73%
kea/input_event.py ReInstallAppEvent 22 7 0 68%
kea/input_event.py UIEvent 24 13 0 46%
kea/input_event.py TouchEvent 21 8 0 62%
kea/input_event.py LongTouchEvent 22 8 0 64%
kea/input_event.py SwipeEvent 40 40 0 0%
kea/input_event.py ScrollEvent 46 12 0 74%
kea/input_event.py SetTextEvent 36 19 0 47%
kea/input_event.py SearchEvent 10 2 0 80%
kea/input_event.py SetTextAndSearchEvent 11 2 0 82%
kea/input_event.py IntentEvent 20 8 0 60%
kea/input_event.py SpawnEvent 12 12 0 0%
kea/input_event.py (no class) 194 2 0 99%
kea/input_manager.py UnknownInputException 0 0 0 100%
kea/input_manager.py InputManager 56 14 0 75%
kea/input_manager.py (no class) 21 0 0 100%
kea/input_policy.py RULE_STATE 0 0 0 100%
kea/input_policy.py InputInterruptedException 0 0 0 100%
kea/input_policy.py InputPolicy 84 13 0 85%
kea/input_policy.py KeaInputPolicy 42 8 0 81%
kea/input_policy.py RandomPolicy 50 6 0 88%
kea/input_policy.py GuidedPolicy 142 7 0 95%
kea/input_policy.py LLMPolicy 169 169 0 0%
kea/input_policy.py (no class) 81 4 0 95%
kea/intent.py Intent 83 29 0 65%
kea/intent.py (no class) 4 0 0 100%
kea/kea.py CHECK_RESULT 0 0 0 100%
kea/kea.py Rule 3 0 0 100%
kea/kea.py Initializer 0 0 0 100%
kea/kea.py MainPath 0 0 0 100%
kea/kea.py KeaTestElements 16 0 0 100%
kea/kea.py Kea 115 30 0 74%
kea/kea.py (no class) 68 3 0 96%
kea/kea_test.py KeaTest 0 0 0 100%
kea/kea_test.py (no class) 50 7 0 86%
kea/start.py Setting 0 0 0 100%
kea/start.py (no class) 102 2 0 98%
Total   3996 1163 0 71%

No items found using the specified filter.